Test Project | Test Methods | Unit | Typical Values [1] |
Tensile Stress | GB/T1040-92 | Mpa | ≥50 |
Flexural Stress | GB/T9341-2000 | Mpa | ≥100 |
Flexural Modulus | GB/T9341-2000 | Mpa | ≥1500 |
Notched Impact Strength | GB/T1043-93 | KJ/m2 | ≥20 |
Elongation At Break | GB/T1040-92 | % | ≥100 |
Heat Distortion Temperature | GB/T1634-2004 | °C | 110-120 |
MFR | GB/T3682-2000 | g/10min | 8-18 |
Oxygen Index (Vertical Burning) | GB/T2408-1996 | 4mm | ≥28 |
Buy Polycarbonate Granules Online
Testing Condition23±2°C, 50±5%RH
Reviews
There are no reviews yet.
Related products
Chemicals
$1.30
Chemicals
$1.99
Chemicals
Chemicals
$190.00
$15.00
Chemicals
$300.00
Be the first to review “Buy Polycarbonate Granules Online”