Technical Indicators
Item | Unit | Specifications | ||
Optimal Grade | Superior Grade | Qualified Product | ||
IV | dl/g | 0.800±0.015 | 0.810±0.015 | 0.810±0.020 |
COOH | mmol/g | ≤35 | ≤35 | ≤35 |
DEG | % | 1.4±0.2 | 1.3±0.2 | 1.3±0.2 |
Moisture | % | ≤0.4 | ≤0.4 | ≤0.4 |
DSC | ℃ | 250±2 | 244±2 | 244±2 |
Acetaldehyde | μg/g | ≤1.0 | ≤1.0 | ≤1.0 |
Hunterlab | L-Value | ≥83 | ≥84 | ≥80 |
b-Value | -1.5≤b≤-0.5 | b≤1.0 | b≤2.0 | |
a-Value | -2.0≤a≤-1.0 | – | – | |
Density | g/cm³ | 1.4±0.01 | 1.395±0.01 | 1.395±0.01 |
Be the first to review “Buy Polyethylene Terephthalate Resin Online”